
SRF1306-251Y | |
|---|---|
DigiKey Part Number | 118-SRF1306-251YTR-ND - Tape & Reel (TR) 118-SRF1306-251YCT-ND - Cut Tape (CT) 118-SRF1306-251YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRF1306-251Y |
Description | CMC 250UH 600MA 2LN 600 OHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 250 µH 2 Line Common Mode Choke Surface Mount 600 Ohms 600mA DCR 150mOhm |
Datasheet | Datasheet |
EDA/CAD Models | SRF1306-251Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | - | |
Number of Lines | 2 | |
Impedance @ Frequency | 600 Ohms @ 1 MHz | |
Inductance @ Frequency | 250 µH @ 100 kHz | |
Current Rating (Max) | 600mA | |
DC Resistance (DCR) (Max) | 150mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.413" L x 0.374" W (10.50mm x 9.50mm) | |
Height (Max) | 0.238" (6.05mm) | |
Package / Case | 8-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.46000 | $1.46 |
| 10 | $1.19800 | $11.98 |
| 25 | $1.10840 | $27.71 |
| 50 | $1.04500 | $52.25 |
| 100 | $0.98530 | $98.53 |
| 250 | $0.91156 | $227.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $0.84637 | $507.82 |
| 1,200 | $0.79813 | $957.76 |
| 1,800 | $0.77124 | $1,388.23 |
| 3,000 | $0.73867 | $2,216.01 |
| 4,200 | $0.71801 | $3,015.64 |
| 6,000 | $0.71250 | $4,275.00 |


