
SM91501AL-E | |
|---|---|
DigiKey Part Number | 118-SM91501AL-ETR-ND - Tape & Reel (TR) 118-SM91501AL-ECT-ND - Cut Tape (CT) 118-SM91501AL-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM91501AL-E |
Description | BMS XFORMER 2-CH 1600V AECQ +125 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 150µH Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SM91501AL-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transformer Type | - | |
Inductance | 150µH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1CT:1CT | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.583" L x 0.460" W (14.81mm x 11.68mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.15000 | $4.15 |
| 10 | $3.75300 | $37.53 |
| 25 | $3.60280 | $90.07 |
| 50 | $3.49220 | $174.61 |
| 100 | $3.38440 | $338.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $3.17720 | $1,270.88 |
| 800 | $3.07769 | $2,462.15 |
| 1,200 | $3.02073 | $3,624.88 |
| 2,000 | $2.95032 | $5,900.64 |
| 2,800 | $2.90471 | $8,133.19 |






