


MF-MSMF050/40X-2 | |
|---|---|
DigiKey Part Number | 118-MF-MSMF050/40X-2TR-ND - Tape & Reel (TR) 118-MF-MSMF050/40X-2CT-ND - Cut Tape (CT) 118-MF-MSMF050/40X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF050/40X-2 |
Description | PTC RESET FUSE 40V 500MA 1812 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 40V 500 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 40V | |
Current - Hold (Ih) (Max) | 500 mA | |
Current - Trip (It) | 1 A | |
Current - Max | 20 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 150 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cUL, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 5 | $0.43200 | $2.16 |
| 10 | $0.39900 | $3.99 |
| 50 | $0.33080 | $16.54 |
| 100 | $0.30520 | $30.52 |
| 250 | $0.27440 | $68.60 |
| 500 | $0.25312 | $126.56 |
| 1,000 | $0.23342 | $233.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21517 | $430.34 |
| 4,000 | $0.19825 | $793.00 |
| 6,000 | $0.18893 | $1,133.58 |
| 10,000 | $0.17774 | $1,777.40 |
| 14,000 | $0.17071 | $2,389.94 |
| 20,000 | $0.16875 | $3,375.00 |











