
FSSC002N0 | |
|---|---|
DigiKey Part Number | BEL32464-ND 135-FSSC002N0-DS-ND |
Manufacturer | |
Manufacturer Product Number | FSSC002N0 |
Description | CBL FBR OPT 125UM SNGLMOD 999.7M |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Fiber Optic Cable Black Singlemode 125µm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Style | Standard | |
Type | Singlemode | |
Length | 3280.0' (999.7m) | |
Core Diameter | 62.5µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.310" (7.87mm) | |
Tensile Strength | 90.7kg | |
Attenuation - Typ | - | |
Jacket Color | Black | |
Bend Radius | 118.11mm | |
Ratings | - | |
Features | 2 Fibers, Steel Armor | |
Operating Temperature | -40°C ~ 70°C | |
Core Material | - | |
Cladding Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 2 | $1.02000 | $2.04 |
| 3 | $0.99333 | $2.98 |
| 5 | $0.95800 | $4.79 |
| 7 | $0.93571 | $6.55 |
| 10 | $0.91300 | $9.13 |
| 25 | $0.85600 | $21.40 |
| 50 | $0.81500 | $40.75 |
| 100 | $0.77580 | $77.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,280 | $0.27605 | $905.44 |
| 6,560 | $0.26224 | $1,720.29 |
| 9,840 | $0.25443 | $2,503.59 |
| 16,400 | $0.24484 | $4,015.38 |
| 22,960 | $0.23868 | $5,480.09 |
| 32,800 | $0.23500 | $7,708.00 |









