
5400FE 0081000 | |
|---|---|
DigiKey Part Number | BEL1273-1000-ND |
Manufacturer | |
Manufacturer Product Number | 5400FE 0081000 |
Description | CABLE 2CON 20AWG GRAY SHLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Gray 20 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.142" (3.61mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Rip Cord | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Commercial Audio | |
Jacket (Insulation) Thickness | 0.0170" (0.432mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.34531 | $345.31 |
| 2,000 | $0.32829 | $656.58 |
| 3,000 | $0.31865 | $955.95 |
| 5,000 | $0.30684 | $1,534.20 |
| 7,000 | $0.29925 | $2,094.75 |
| 10,000 | $0.29137 | $2,913.70 |
| 25,000 | $0.27225 | $6,806.25 |











