
IQS211B00000000TSR | |
|---|---|
DigiKey Part Number | 1790-IQS211B00000000TSRTR-ND - Tape & Reel (TR) 1790-IQS211B00000000TSRCT-ND - Cut Tape (CT) 1790-IQS211B00000000TSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IQS211B00000000TSR |
Description | 1 CH CAPACITIVE SENSOR WITH ACTI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Proximity Only TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Azoteq (Pty) Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Proximity Only | |
Proximity Detection | Yes | |
Number of Inputs | 1 | |
LED Driver Channels | Up to 1 | |
Interface | I2C | |
Resolution | - | |
Voltage - Supply | 1.8V ~ 3.6V | |
Current - Supply | 80mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.27000 | $2.70 |
| 25 | $0.24040 | $6.01 |
| 100 | $0.20760 | $20.76 |
| 250 | $0.19208 | $48.02 |
| 500 | $0.18270 | $91.35 |
| 1,000 | $0.17498 | $174.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16542 | $496.26 |
| 6,000 | $0.16076 | $964.56 |
| 9,000 | $0.15842 | $1,425.78 |
| 15,000 | $0.15583 | $2,337.45 |
| 21,000 | $0.15432 | $3,240.72 |
| 30,000 | $0.15287 | $4,586.10 |









