
MSCC-1504 | |
|---|---|
DigiKey Part Number | 2622-MSCC-1504-ND |
Manufacturer | |
Manufacturer Product Number | MSCC-1504 |
Description | AC/DC CONVERTER 9V 15W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 9V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 1.66 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 75% | |
Operating Temperature | 0°C ~ 50°C | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.96" L x 2.16" W x 1.00" H (100.6mm x 54.9mm x 25.4mm) | |
Approval Agency | cURus | |
Standard Number | 60950-1 | |
Minimum Load Required | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 | $205.76000 | $1,028.80 |
| 10 | $171.47000 | $1,714.70 |
| 25 | $155.88000 | $3,897.00 |



