


H3CCH-1018M | |
|---|---|
DigiKey Part Number | H3CCH-1018M-ND |
Manufacturer | |
Manufacturer Product Number | H3CCH-1018M |
Description | IDC CBL - HHKC10H/AE10M/HHKC10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.62000 | $1.62 |
| 10 | $1.31700 | $13.17 |
| 25 | $1.21360 | $30.34 |
| 50 | $1.14120 | $57.06 |
| 100 | $1.07310 | $107.31 |
| 250 | $0.98936 | $247.34 |
| 500 | $0.93038 | $465.19 |
| 1,000 | $0.87494 | $874.94 |
| 2,500 | $0.80674 | $2,016.85 |












