
DK-2611-03 | |
|---|---|
DigiKey Part Number | AE10429-ND |
Manufacturer | |
Manufacturer Product Number | DK-2611-03 |
Description | FIBER OPTIC CBL ST-ST DUPLEX 3M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic ST (2) To ST (2) 62.5/125 9.8' (3.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | ST (2) | |
2nd Connector | ST (2) | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 62.5/125 | |
Length - Overall | 9.8' (3.0m) | |
Type | Multimode, Duplex | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Orange | |
Color - Connectors | Black, Red | |
Insertion Loss | - | |
Jacket (Insulation) Material | - | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.01000 | $17.01 |
| 10 | $14.45900 | $144.59 |
| 30 | $13.38033 | $401.41 |
| 50 | $12.90660 | $645.33 |
| 100 | $12.29080 | $1,229.08 |
| 250 | $11.52192 | $2,880.48 |
| 500 | $10.97266 | $5,486.33 |







