
AWG28-16/G/300 | |
|---|---|
DigiKey Part Number | AE16G-300-ND 123-AWG28-16/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-16/G/300 |
Description | CBL RIBN 16COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 16 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 16 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.800" (20.32mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 2 | $0.92500 | $1.85 |
| 3 | $0.87667 | $2.63 |
| 5 | $0.81600 | $4.08 |
| 7 | $0.77857 | $5.45 |
| 10 | $0.74100 | $7.41 |
| 25 | $0.65080 | $16.27 |
| 50 | $0.58980 | $29.49 |
| 100 | $0.53450 | $53.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $0.45747 | $137.24 |
| 600 | $0.41500 | $249.00 |
| 900 | $0.39217 | $352.95 |
| 1,500 | $0.36540 | $548.10 |
| 2,100 | $0.34891 | $732.71 |
| 3,000 | $0.33237 | $997.11 |
| 7,500 | $0.31006 | $2,325.45 |





















