
LCQT-TSSOP16 | |
|---|---|
DigiKey Part Number | A885AR-ND |
Manufacturer | |
Manufacturer Product Number | LCQT-TSSOP16 |
Description | SOCKET ADAPTER TSSOP TO 16DIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | LCQT-TSSOP16 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aries Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Proto Board Type | SMD to DIP | |
Package Accepted | TSSOP | |
Number of Positions | 16 | |
Pitch | 0.026" (0.65mm) | |
Board Thickness | 0.062" (1.57mm) 1/16" | |
Material | FR4 Epoxy Glass | |
Size / Dimension | 0.800" L x 0.700" W (20.32mm x 17.78mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.13000 | $5.13 |
| 10 | $4.35800 | $43.58 |
| 30 | $4.03267 | $120.98 |
| 60 | $3.84000 | $230.40 |
| 120 | $3.65675 | $438.81 |
| 270 | $3.45337 | $932.41 |
| 510 | $3.30188 | $1,683.96 |
| 1,020 | $3.14440 | $3,207.29 |
| 2,520 | $2.95023 | $7,434.58 |









