
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2 ~ 1.4VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 200 mA | |
On-State Resistance (Max) | 5 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 16-SOP | |
Approval Agency | UL | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 10 | $2.16000 | $21.60 |
| 100 | $1.89000 | $189.00 |
| 500 | $1.60650 | $803.25 |
| 1,000 | $1.38568 | $1,385.68 |
| 2,000 | $1.28304 | $2,566.08 |
| 6,000 | $1.18800 | $7,128.00 |
| 10,000 | $1.08000 | $10,800.00 |





