
SM940K09L | |
|---|---|
DigiKey Part Number | SM940K09L-ND |
Manufacturer | |
Manufacturer Product Number | SM940K09L |
Description | MONOCRYST SOLAR CELL 184MW 6.22V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 184 mW 6.22 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 184 mW | |
Current @ Pmpp | 36.6 mA | |
Voltage @ Pmpp | 5.02 V | |
Current - Short Circuit (Isc) | 39 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 6.22 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.75" L x 0.85" W x 0.07" H (44.5mm x 21.5mm x 1.8mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.57000 | $7.57 |
| 20 | $5.83450 | $116.69 |
| 60 | $5.31283 | $318.77 |
| 100 | $5.08810 | $508.81 |
| 260 | $4.69488 | $1,220.67 |
| 500 | $4.44496 | $2,222.48 |
| 1,000 | $4.23750 | $4,237.50 |




