
MAX9915EXT+T | |
|---|---|
DigiKey Part Number | MAX9915EXT+TTR-ND - Tape & Reel (TR) MAX9915EXT+TCT-ND - Cut Tape (CT) MAX9915EXT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9915EXT+T |
Description | IC OPAMP GP 1 CIRCUIT SC70-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX9915EXT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 20µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.29900 | $12.99 |
| 25 | $1.18160 | $29.54 |
| 100 | $1.05240 | $105.24 |
| 250 | $0.99072 | $247.68 |
| 500 | $0.95356 | $476.78 |
| 1,000 | $0.92298 | $922.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.89068 | $2,226.70 |
| 5,000 | $0.87122 | $4,356.10 |
| 7,500 | $0.86148 | $6,461.10 |










