
MAX2671EUT+T | |
|---|---|
DigiKey Part Number | MAX2671EUT+TTR-ND - Tape & Reel (TR) MAX2671EUT+TCT-ND - Cut Tape (CT) MAX2671EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2671EUT+T |
Description | IC MIXR 400MHZ-2.5GHZ UP SOT23-6 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLAN Up Converter 400MHz ~ 2.5GHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2671EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLAN | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 8.9dB | |
Noise Figure | 11.3dB | |
Secondary Attributes | Up Converter | |
Current - Supply | 11.8mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.84000 | $2.84 |
| 10 | $2.12300 | $21.23 |
| 25 | $1.94320 | $48.58 |
| 100 | $1.74520 | $174.52 |
| 250 | $1.65092 | $412.73 |
| 500 | $1.59404 | $797.02 |
| 1,000 | $1.54727 | $1,547.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.49787 | $3,744.68 |
| 5,000 | $1.46810 | $7,340.50 |










