
MAX22205ATU+ | |
|---|---|
DigiKey Part Number | 505-MAX22205ATU+-ND |
Manufacturer | |
Manufacturer Product Number | MAX22205ATU+ |
Description | DUAL H-BRIDGE FOR STEPPER AND BR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS On/Off, PWM 38-TQFN (5x7) |
Datasheet | Datasheet |
EDA/CAD Models | MAX22205ATU+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | On/Off, PWM | |
Technology | NMOS | |
Step Resolution | 1, 1/2 | |
Applications | DC Motors, General Purpose, Stepper Motors | |
Current - Output | 7.6A | |
Voltage - Supply | 4.5V ~ 65V | |
Voltage - Load | 4.5V ~ 65V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-WFQFN Exposed Pad | |
Supplier Device Package | 38-TQFN (5x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.90000 | $5.90 |
| 10 | $4.52000 | $45.20 |
| 25 | $4.17560 | $104.39 |
| 100 | $3.79670 | $379.67 |
| 364 | $3.55445 | $1,293.82 |
| 728 | $3.45647 | $2,516.31 |
| 1,092 | $3.40742 | $3,720.90 |
| 2,548 | $3.32130 | $8,462.67 |






