
SFH 4770S A01 | |
|---|---|
DigiKey Part Number | 475-SFH4770SA01TR-ND - Tape & Reel (TR) 475-SFH4770SA01CT-ND - Cut Tape (CT) 475-SFH4770SA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4770S A01 |
Description | SYNIOS P2720 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 3.35V 1.5A 1200mW/sr @ 1.5A 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4770S A01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.5A | |
Radiant Intensity (Ie) Min @ If | 1200mW/sr @ 1.5A | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 3.35V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.32000 | $3.32 |
| 10 | $2.42900 | $24.29 |
| 100 | $1.89860 | $189.86 |
| 500 | $1.66584 | $832.92 |
| 1,000 | $1.59487 | $1,594.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.52592 | $3,051.84 |
| 4,000 | $1.47166 | $5,886.64 |
| 6,000 | $1.44390 | $8,663.40 |




