
SFH 325-3/4-Z | |
|---|---|
DigiKey Part Number | 475-SFH325-3/4-ZTR-ND - Tape & Reel (TR) 475-SFH325-3/4-ZCT-ND - Cut Tape (CT) 475-SFH325-3/4-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 325-3/4-Z |
Description | SENSOR PHOTO 980NM SIDE VIEW SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 980nm Side View 2-SMD, Boomerang |
Datasheet | Datasheet |
EDA/CAD Models | SFH 325-3/4-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Current - Collector (Ic) (Max) | 15 mA | |
Current - Dark (Id) (Max) | 50 nA | |
Wavelength | 980nm | |
Viewing Angle | 120° | |
Power - Max | 165 mW | |
Mounting Type | Surface Mount, Right Angle | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 100°C | |
Package / Case | 2-SMD, Boomerang | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.47400 | $4.74 |
| 100 | $0.34460 | $34.46 |
| 500 | $0.28650 | $143.25 |
| 1,000 | $0.26744 | $267.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25124 | $502.48 |
| 4,000 | $0.23750 | $950.00 |
| 6,000 | $0.23045 | $1,382.70 |
| 10,000 | $0.22249 | $2,224.90 |
| 14,000 | $0.21776 | $3,048.64 |
| 20,000 | $0.21314 | $4,262.80 |


