
SFH 2400FA-Z | |
|---|---|
DigiKey Part Number | 475-SFH2400FA-ZTR-ND - Tape & Reel (TR) 475-SFH2400FA-ZCT-ND - Cut Tape (CT) 475-SFH2400FA-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2400FA-Z |
Description | SENSOR PHOTODIODE 900NM 3SMD GW |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 5ns 120° 3-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 5ns | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 1mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.79400 | $7.94 |
| 100 | $0.59010 | $59.01 |
| 500 | $0.49928 | $249.64 |
| 1,000 | $0.46955 | $469.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.44433 | $888.66 |
| 4,000 | $0.42296 | $1,691.84 |
| 6,000 | $0.41201 | $2,472.06 |
| 10,000 | $0.39965 | $3,996.50 |
| 14,000 | $0.39231 | $5,492.34 |
| 20,000 | $0.38514 | $7,702.80 |











