
LZ1-00R402-0000 | |
|---|---|
DigiKey Part Number | 475-LZ1-00R402-0000-ND |
Manufacturer | |
Manufacturer Product Number | LZ1-00R402-0000 |
Description | LED EMITTER LZ1-2 INFRARED - 850 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.8V 1.2A 640mW/sr @ 1A 100° 4-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LZ1-00R402-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Strip | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.2A | |
Radiant Intensity (Ie) Min @ If | 640mW/sr @ 1A | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Viewing Angle | 100° | |
Orientation | Top View | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.36000 | $4.36 |
| 10 | $3.22600 | $32.26 |
| 100 | $2.55520 | $255.52 |
| 500 | $2.26136 | $1,130.68 |
| 1,000 | $2.16578 | $2,165.78 |
| 2,000 | $2.08492 | $4,169.84 |
| 5,000 | $1.99688 | $9,984.40 |





