
KT DELQS1.12-UHVH-36-S4A6-10-R18 | |
|---|---|
DigiKey Part Number | 475-KTDELQS1.12-UHVH-36-S4A6-10-R18TR-ND - Tape & Reel (TR) 475-KTDELQS1.12-UHVH-36-S4A6-10-R18CT-ND - Cut Tape (CT) 475-KTDELQS1.12-UHVH-36-S4A6-10-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KT DELQS1.12-UHVH-36-S4A6-10-R18 |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 531nm LED Indication - Discrete 2.7V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.21500 | $2.15 |
| 100 | $0.15170 | $15.17 |
| 500 | $0.12294 | $61.47 |
| 1,000 | $0.11343 | $113.43 |
| 2,000 | $0.10532 | $210.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09643 | $482.15 |
| 10,000 | $0.09088 | $908.80 |
| 15,000 | $0.08803 | $1,320.45 |
| 25,000 | $0.08481 | $2,120.25 |
| 35,000 | $0.08289 | $2,901.15 |
| 50,000 | $0.08103 | $4,051.50 |
| 125,000 | $0.07690 | $9,612.50 |











