



LMR-240-UF | |
|---|---|
DigiKey Part Number | 1946-1063-250-ND |
Manufacturer | |
Manufacturer Product Number | LMR-240-UF |
Description | CABLE LMR-240 TPE 250' |
Customer Reference | |
Detailed Description | Coaxial Cable 250.0' (76.20m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Spool | |
Part Status | Discontinued at Digi-Key | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | - | |
Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 250.0' (76.20m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.150" (3.81mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 80.0 | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $267.09000 | $267.09 |
| 2 | $254.03000 | $508.06 |
| 3 | $246.64000 | $739.92 |
| 5 | $237.58600 | $1,187.93 |
| 7 | $231.76857 | $1,622.38 |
| 10 | $225.73000 | $2,257.30 |
| 25 | $210.78600 | $5,269.65 |








