
AIO-CSM22 | |
|---|---|
DigiKey Part Number | AIO-CSM22-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSM22 |
Description | CABLE GLAND 10-14MM M22 POLYAMID |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M22x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M22x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Panel Nut, Sealing Nut | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.83500 | $28.35 |
| 25 | $2.65720 | $66.43 |
| 50 | $2.53040 | $126.52 |
| 100 | $2.40940 | $240.94 |
| 250 | $2.25852 | $564.63 |
| 500 | $2.15072 | $1,075.36 |
| 1,000 | $2.04812 | $2,048.12 |
| 2,500 | $1.92001 | $4,800.02 |







