
SFW6R-2STAE1LF | |
|---|---|
DigiKey Part Number | 609-SFW6R-2STAE1LFTR-ND - Tape & Reel (TR) 609-SFW6R-2STAE1LFCT-ND - Cut Tape (CT) 609-SFW6R-2STAE1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW6R-2STAE1LF |
Description | CONN FPC TOP 6POS 1MM R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 6 Position FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW6R-2STAE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.41000 | $4.10 |
| 25 | $0.38400 | $9.60 |
| 50 | $0.36560 | $18.28 |
| 100 | $0.34810 | $34.81 |
| 250 | $0.32624 | $81.56 |
| 500 | $0.31062 | $155.31 |
| 1,000 | $0.29579 | $295.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.28167 | $563.34 |
| 4,000 | $0.26822 | $1,072.88 |
| 6,000 | $0.26065 | $1,563.90 |
| 10,000 | $0.25143 | $2,514.30 |
| 14,000 | $0.24553 | $3,437.42 |
| 20,000 | $0.23944 | $4,788.80 |











