
SFV12R-1STBE1HLF | |
|---|---|
DigiKey Part Number | 609-6098-2-ND - Tape & Reel (TR) 609-6098-1-ND - Cut Tape (CT) 609-6098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV12R-1STBE1HLF |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV12R-1STBE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.38600 | $3.86 |
| 25 | $0.36120 | $9.03 |
| 50 | $0.34400 | $17.20 |
| 100 | $0.32760 | $32.76 |
| 250 | $0.30708 | $76.77 |
| 500 | $0.29238 | $146.19 |
| 1,000 | $0.27841 | $278.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25763 | $772.89 |
| 6,000 | $0.24534 | $1,472.04 |
| 9,000 | $0.23842 | $2,145.78 |
| 15,000 | $0.22999 | $3,449.85 |
| 21,000 | $0.22459 | $4,716.39 |
| 30,000 | $0.21902 | $6,570.60 |




