




ME1005610211081 | |
|---|---|
DigiKey Part Number | 609-ME1005610211081TR-ND - Tape & Reel (TR) 609-ME1005610211081CT-ND - Cut Tape (CT) 609-ME1005610211081DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ME1005610211081 |
Description | CONN EDGE DUAL FMALE 56POS 0.024 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 56 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | ME1005610211081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 28 | |
Number of Positions | 56 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.94000 | $4.94 |
| 10 | $4.19900 | $41.99 |
| 25 | $3.93600 | $98.40 |
| 50 | $3.74820 | $187.41 |
| 100 | $3.56910 | $356.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $3.30290 | $990.87 |
| 600 | $3.14532 | $1,887.19 |
| 900 | $3.05669 | $2,751.02 |
| 1,500 | $2.94858 | $4,422.87 |
| 2,100 | $2.87949 | $6,046.93 |
| 3,000 | $2.80802 | $8,424.06 |





