

91911-31115LF | |
|---|---|
DigiKey Part Number | 609-91911-31115LFTR-ND - Tape & Reel (TR) 609-91911-31115LFCT-ND - Cut Tape (CT) 609-91911-31115LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91911-31115LF |
Description | CONN HDR 15POS SMD GOLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91911-31115LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 15 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 4.15mm | |
Height Above Board | 0.034" (0.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $2.63000 | $26.30 |
| 25 | $2.46480 | $61.62 |
| 50 | $2.34720 | $117.36 |
| 100 | $2.23500 | $223.50 |
| 250 | $2.09504 | $523.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $1.93000 | $1,544.00 |
| 1,600 | $1.83794 | $2,940.70 |
| 2,400 | $1.78615 | $4,286.76 |
| 4,000 | $1.72300 | $6,892.00 |
| 5,600 | $1.68263 | $9,422.73 |





