



10147430-113T0LF | |
|---|---|
DigiKey Part Number | 609-10147430-113T0LF-ND |
Manufacturer | |
Manufacturer Product Number | 10147430-113T0LF |
Description | CONN PCI EXP FMALE 0.039 GOLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Position Female Connector PCI Express™ Gold 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10147430-113T0LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | - | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Latches, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | - | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.19000 | $7.19 |
| 10 | $6.11300 | $61.13 |
| 25 | $5.72960 | $143.24 |
| 50 | $5.45580 | $272.79 |
| 100 | $5.19530 | $519.53 |
| 300 | $4.80790 | $1,442.37 |
| 500 | $4.63784 | $2,318.92 |
| 1,000 | $4.41668 | $4,416.68 |




