
USBCBRA0101SR | |
|---|---|
DigiKey Part Number | 664-USBCBRA0101SRTR-ND - Tape & Reel (TR) 664-USBCBRA0101SRCT-ND - Cut Tape (CT) 664-USBCBRA0101SRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USBCBRA0101SR |
Description | Mini HS+ Series / PCB Side conne |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USBCBRA0101SR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Right Angle; Through Hole | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 105°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | - | |
Mating Cycles | 10 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $3.04900 | $30.49 |
| 25 | $2.85840 | $71.46 |
| 50 | $2.72160 | $136.08 |
| 100 | $2.59170 | $259.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | $2.41000 | $674.80 |
| 560 | $2.29500 | $1,285.20 |
| 840 | $2.23030 | $1,873.45 |
| 1,400 | $2.15140 | $3,011.96 |
| 1,960 | $2.10097 | $4,117.90 |
| 2,800 | $2.04882 | $5,736.70 |






