
L777RRE09PVF | |
|---|---|
DigiKey Part Number | L777RRE09PVF-ND |
Manufacturer | |
Manufacturer Product Number | L777RRE09PVF |
Description | CONN D-SUB HOUSING PLUG 9POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 9 Position |
Datasheet | Datasheet |
EDA/CAD Models | L777RRE09PVF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 9 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Features | Grounding Indents | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | 100µin (2.54µm) | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Color | Black | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.74800 | $7.48 |
| 25 | $0.70120 | $17.53 |
| 50 | $0.66760 | $33.38 |
| 100 | $0.63560 | $63.56 |
| 250 | $0.59576 | $148.94 |
| 540 | $0.56422 | $304.68 |
| 1,080 | $0.53727 | $580.25 |
| 2,700 | $0.50363 | $1,359.80 |








