



OQ0512500000G | |
|---|---|
DigiKey Part Number | OQ0512500000G-ND |
Manufacturer | |
Manufacturer Product Number | OQ0512500000G |
Description | TERM BLOCK HDR 5POS 3.50MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.362" (9.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.42000 | $4.20 |
| 25 | $0.36640 | $9.16 |
| 50 | $0.33020 | $16.51 |
| 100 | $0.29800 | $29.80 |
| 250 | $0.26256 | $65.64 |
| 500 | $0.24090 | $120.45 |
| 2,000 | $0.20912 | $418.24 |
| 6,000 | $0.19249 | $1,154.94 |











