
ZTP-148SRC1 | |
|---|---|
DigiKey Part Number | 45-ZTP-148SRC1-ND |
Manufacturer | |
Manufacturer Product Number | ZTP-148SRC1 |
Description | SENSOR ANALOG -20C-100C TO46-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Infrared (IR) -20°C ~ 100°C TO-46-4 |
Datasheet | Datasheet |
EDA/CAD Models | ZTP-148SRC1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensor Type | Analog, Infrared (IR) | |
Sensing Temperature - Local | -20°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | - | |
Test Condition | 25°C | |
Operating Temperature | -20°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-4 Lens Top Metal Can | |
Supplier Device Package | TO-46-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.59000 | $1.59 |
| 5 | $1.40800 | $7.04 |
| 10 | $1.34200 | $13.42 |
| 25 | $1.26280 | $31.57 |
| 50 | $1.20860 | $60.43 |
| 100 | $1.15890 | $115.89 |
| 500 | $1.05920 | $529.60 |
| 1,000 | $1.02207 | $1,022.07 |
| 5,000 | $0.94734 | $4,736.70 |










