
SKRKAEE020 | |
|---|---|
DigiKey Part Number | 4809-SKRKAEE020TR-ND - Tape & Reel (TR) 4809-SKRKAEE020CT-ND - Cut Tape (CT) 4809-SKRKAEE020DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SKRKAEE020 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.90mm x 2.90mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.13mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.35100 | $3.51 |
| 25 | $0.32760 | $8.19 |
| 100 | $0.29310 | $29.31 |
| 250 | $0.27156 | $67.89 |
| 500 | $0.25630 | $128.15 |
| 1,000 | $0.24208 | $242.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.21526 | $968.67 |
| 9,000 | $0.20481 | $1,843.29 |
| 13,500 | $0.19925 | $2,689.88 |
| 22,500 | $0.19279 | $4,337.77 |
| 31,500 | $0.18886 | $5,949.09 |
| 45,000 | $0.18496 | $8,323.20 |











