
TFT2004 NA005 | |
|---|---|
DigiKey Part Number | TFT2004NA005-100-ND |
Manufacturer | |
Manufacturer Product Number | TFT2004 NA005 |
Description | TUBING 0.204" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.204" (5.18mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.204" (5.18mm) | |
Diameter - Outside | 0.248" (6.30mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.015" (0.38mm) | |
Operating Temperature | -75°C ~ 260°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $767.49000 | $767.49 |
| 2 | $705.88500 | $1,411.77 |
| 3 | $672.17667 | $2,016.53 |
| 5 | $631.99600 | $3,159.98 |
| 7 | $606.85000 | $4,247.95 |
| 10 | $582.84600 | $5,828.46 |


