
SW2 NA005 | |
|---|---|
DigiKey Part Number | ASW2-100-ND |
Manufacturer | |
Manufacturer Product Number | SW2 NA005 |
Description | SPIRAL WRAP 0.16" X 100' NAT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | 0.160" (4.06mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polyethylene (PE), Halogen Free | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.045" (1.14mm) | |
Operating Temperature | -60°C ~ 88°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Solvent Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.19000 | $77.19 |
| 2 | $70.99500 | $141.99 |
| 3 | $67.60333 | $202.81 |
| 5 | $63.55800 | $317.79 |
| 7 | $61.02857 | $427.20 |
| 10 | $58.45700 | $584.57 |
| 25 | $52.33640 | $1,308.41 |
| 50 | $48.13760 | $2,406.88 |
| 100 | $46.76310 | $4,676.31 |



