
M9520010 BK005 | |
|---|---|
DigiKey Part Number | M9520010BK005-ND |
Manufacturer | |
Manufacturer Product Number | M9520010 BK005 |
Description | CABLE 2COND 20AWG BLK SHLD 100' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Black 20 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/0.0121" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.219" (5.56mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Drain Wire, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0380" (0.965mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $78.99000 | $78.99 |
| 2 | $75.17500 | $150.35 |
| 3 | $73.01667 | $219.05 |
| 5 | $70.37600 | $351.88 |
| 7 | $68.68000 | $480.76 |
| 10 | $66.92000 | $669.20 |
| 25 | $62.56680 | $1,564.17 |
| 50 | $59.42760 | $2,971.38 |
| 100 | $57.64950 | $5,764.95 |





