
F6215/8 BK072 | |
|---|---|
DigiKey Part Number | F6215/8BK072-ND |
Manufacturer | |
Manufacturer Product Number | F6215/8 BK072 |
Description | HEATSHRINK 0.6" X 0.5' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.600" (15.24mm) 5.6 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.600" (15.24mm) | |
Inner Diameter - Recovered | 0.150" (3.81mm) | |
Recovered Wall Thickness | 0.060" (1.52mm) | |
Material | ||
Features | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 90°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 300 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 | $74.97333 | $224.92 |
| 6 | $68.95333 | $413.72 |
| 9 | $65.66000 | $590.94 |
| 15 | $61.73400 | $926.01 |
| 21 | $59.27762 | $1,244.83 |
| 30 | $56.78067 | $1,703.42 |
| 75 | $52.39280 | $3,929.46 |


