
F2212IN CL072 | |
|---|---|
DigiKey Part Number | F2212INCL072-ND |
Manufacturer | |
Manufacturer Product Number | F2212IN CL072 |
Description | HEATSHRINK 2" X 0.5' CLEAR |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.18000 | $16.18 |
| 2 | $14.88000 | $29.76 |
| 3 | $14.17000 | $42.51 |
| 5 | $13.32200 | $66.61 |
| 7 | $12.79143 | $89.54 |
| 10 | $12.25200 | $122.52 |
| 25 | $10.96880 | $274.22 |
| 50 | $10.08860 | $504.43 |
| 100 | $9.27900 | $927.90 |



