


9178B CL005 | |
|---|---|
DigiKey Part Number | A316-100-ND |
Manufacturer | |
Manufacturer Product Number | 9178B CL005 |
Description | CABLE COAXIAL RG-178B 30AWG 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 30 AWG (0.06mm²) RG-178B 100.0' (30.48m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-178B | |
Wire Gauge | 30 AWG (0.06mm²) | |
Conductor Strand | 7 Strands / 38 AWG | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Jacket (Insulation) Diameter | 0.071" (1.80mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 100.0' (30.48m) | |
Jacket Color | Natural | |
Usage | - | |
Features | - | |
Conductor Material | Steel, Silver Coated | |
Dielectric Material | Tetrafluoroethylene (TFE) | |
Dielectric Diameter | 0.034" (0.86mm) | |
Shield Material | Copper, Silver Coated | |
Shield Coverage | 96% | |
VoP, Velocity of Propagation | 70.0 | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $636.90000 | $636.90 |
| 2 | $605.43500 | $1,210.87 |
| 3 | $587.62333 | $1,762.87 |
| 5 | $565.78200 | $2,828.91 |
| 7 | $551.75286 | $3,862.27 |
| 10 | $540.70300 | $5,407.03 |














