
1858/19 OR001 | |
|---|---|
DigiKey Part Number | A1858/19A-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1858/19 OR001 |
Description | HOOK-UP STRAND 16AWG ORANGE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Orange 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $514.29000 | $514.29 |
| 2 | $488.95000 | $977.90 |
| 3 | $474.60667 | $1,423.82 |
| 5 | $457.02400 | $2,285.12 |
| 7 | $445.72857 | $3,120.10 |
| 10 | $433.99700 | $4,339.97 |
| 25 | $429.82840 | $10,745.71 |







