
1858/19 BK005 | |
|---|---|
DigiKey Part Number | A185819B-100-ND |
Manufacturer | |
Manufacturer Product Number | 1858/19 BK005 |
Description | HOOK-UP STRND 16AWG BLACK 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Black 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $127.54000 | $127.54 |
| 2 | $121.35500 | $242.71 |
| 3 | $117.86000 | $353.58 |
| 5 | $113.57200 | $567.86 |
| 7 | $110.82000 | $775.74 |
| 10 | $107.96200 | $1,079.62 |
| 25 | $100.89200 | $2,522.30 |
| 50 | $96.34640 | $4,817.32 |



















