


ABM10W-16.0000MHZ-4-B1U-T3 | |
|---|---|
DigiKey Part Number | 535-13681-2-ND - Tape & Reel (TR) 535-13681-1-ND - Cut Tape (CT) 535-13681-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10W-16.0000MHZ-4-B1U-T3 |
Description | CRYSTAL 16.0000MHZ 4PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 4pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10W-16.0000MHZ-4-B1U-T3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 4pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.51400 | $5.14 |
| 25 | $0.48560 | $12.14 |
| 50 | $0.44040 | $22.02 |
| 100 | $0.42970 | $42.97 |
| 250 | $0.41176 | $102.94 |
| 500 | $0.39644 | $198.22 |
| 1,000 | $0.38794 | $387.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36282 | $1,088.46 |
| 6,000 | $0.32801 | $1,968.06 |
| 9,000 | $0.30940 | $2,784.60 |
| 15,000 | $0.30820 | $4,623.00 |
| 21,000 | $0.30748 | $6,457.08 |



