
FP301-4-50'-BLACK-SPOOL | |
|---|---|
DigiKey Part Number | 19-FP301-4-50'-BLACK-SPOOL-ND 19-FP301-4-50'-BLACK-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-4-50'-BLACK-SPOOL |
Description | HEATSHRINK 4" BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 4.000" (101.60mm) 2 to 1 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 4.000" (101.60mm) | |
Inner Diameter - Recovered | 2.000" (50.80mm) | |
Recovered Wall Thickness | 0.055" (1.40mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.71000 | $18.71 |
| 2 | $17.21000 | $34.42 |
| 3 | $16.38667 | $49.16 |
| 5 | $15.40800 | $77.04 |
| 7 | $14.79429 | $103.56 |
| 10 | $14.17000 | $141.70 |
| 25 | $12.68600 | $317.15 |
| 50 | $11.66780 | $583.39 |
| 100 | $11.24980 | $1,124.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $9.06640 | $453.32 |
| 100 | $8.52720 | $852.72 |








