FP-301VW-1-BLACK-100' | |
|---|---|
DigiKey Part Number | FP100VWK-100-ND 19-FP-301VW-1-BLACK-100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301VW-1-BLACK-100' |
Description | HEATSHRINK 1" BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.17000 | $3.17 |
| 2 | $2.91500 | $5.83 |
| 3 | $2.77667 | $8.33 |
| 5 | $2.60800 | $13.04 |
| 7 | $2.50571 | $17.54 |
| 10 | $2.39900 | $23.99 |
| 25 | $2.14800 | $53.70 |
| 50 | $1.97540 | $98.77 |
| 100 | $1.81690 | $181.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $1.20960 | $120.96 |
| 200 | $1.11250 | $222.50 |
| 300 | $1.05937 | $317.81 |
| 500 | $1.02300 | $511.50 |













