
FP-301 1/16" CR 1000' | |
|---|---|
DigiKey Part Number | 19-FP-3011/16"CR1000'-ND 19-FP-3011/16"CR1000'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/16" CR 1000' |
Description | HEATSHRINK FP301 1/16" CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 2 | $1.21000 | $2.42 |
| 3 | $1.15000 | $3.45 |
| 5 | $1.08200 | $5.41 |
| 7 | $1.03857 | $7.27 |
| 10 | $0.99500 | $9.95 |
| 25 | $0.89040 | $22.26 |
| 50 | $0.81900 | $40.95 |
| 100 | $0.75330 | $75.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.34128 | $341.28 |














