
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Carrier Strip | |
Usage | Transport | |
Dimensions - Overall | - | |
Material | Polycarbonate | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $425.09000 | $425.09 |
| 2 | $416.56000 | $833.12 |
| 3 | $411.93000 | $1,235.79 |
| 5 | $406.44000 | $2,032.20 |
| 7 | $403.02286 | $2,821.16 |
| 10 | $399.66200 | $3,996.62 |



