
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Zilog | |
Series | ||
Packaging | Box | |
Part Status | Not For New Designs | |
Accessory Type | PIR Lens | |
For Use With/Related Products | Zilog® Pyroelectric Sensors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.06000 | $2.06 |
| 5 | $1.83200 | $9.16 |
| 10 | $1.74600 | $17.46 |
| 25 | $1.64400 | $41.10 |
| 50 | $1.57440 | $78.72 |
| 100 | $1.51050 | $151.05 |
| 500 | $1.38214 | $691.07 |
| 1,000 | $1.33435 | $1,334.35 |
| 5,000 | $1.23813 | $6,190.65 |






