
CSD01060E-TR | |
|---|---|
DigiKey Part Number | CSD01060E-TR-ND - Tape & Reel (TR) CSD01060E-CT-ND - Cut Tape (CT) CSD01060E-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD01060E-TR |
Description | DIODE SIL CARB 600V 4A TO252-2 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 4A Surface Mount TO-252-2 |
Datasheet | Datasheet |
EDA/CAD Models | CSD01060E-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 1 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 600 V | |
Capacitance @ Vr, F | 80pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.24000 | $2.24 |
| 10 | $1.43500 | $14.35 |
| 100 | $0.97300 | $97.30 |
| 500 | $0.77502 | $387.51 |
| 1,000 | $0.71136 | $711.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.64226 | $1,605.65 |
| 5,000 | $0.59972 | $2,998.60 |
| 7,500 | $0.57805 | $4,335.38 |
| 12,500 | $0.57500 | $7,187.50 |


