
CMD28-21VRC/TR8 | |
|---|---|
DigiKey Part Number | L62601TR-ND - Tape & Reel (TR) L62601CT-ND - Cut Tape (CT) L62601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMD28-21VRC/TR8 |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 2-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.50mm x 2.00mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 1.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.33900 | $3.39 |
| 100 | $0.26370 | $26.37 |
| 500 | $0.25916 | $129.58 |
| 1,000 | $0.25661 | $256.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25442 | $508.84 |
| 4,000 | $0.23074 | $922.96 |
| 6,000 | $0.22983 | $1,378.98 |
| 10,000 | $0.20713 | $2,071.30 |
| 14,000 | $0.20295 | $2,841.30 |



