


VTVS3V3GSMF-M3-08 | |
|---|---|
DigiKey Part Number | VTVS3V3GSMF-M3-08GITR-ND - Tape & Reel (TR) VTVS3V3GSMF-M3-08GICT-ND - Cut Tape (CT) VTVS3V3GSMF-M3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VTVS3V3GSMF-M3-08 |
Description | TVS DIODE 3.3VWM 8.9VC DO219AB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 8.9V Clamp 43.99A Ipp Tvs Diode Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V | |
Voltage - Breakdown (Min) | 6.57V | |
Voltage - Clamping (Max) @ Ipp | 8.9V | |
Current - Peak Pulse (10/1000µs) | 43.99A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 2095pF @ 1MHz | |
Operating Temperature | 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-219AB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.44800 | $4.48 |
| 100 | $0.30600 | $30.60 |
| 500 | $0.24100 | $120.50 |
| 1,000 | $0.22000 | $220.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21003 | $630.09 |
| 6,000 | $0.19304 | $1,158.24 |
| 9,000 | $0.18437 | $1,659.33 |
| 15,000 | $0.17464 | $2,619.60 |
| 21,000 | $0.16888 | $3,546.48 |
| 30,000 | $0.16625 | $4,987.50 |


